Articles / High Performers Survey Data Table
| Data Source: Threshold Level | Cities Reaching Threshold: | |||||
Large (pop. 250,000+) | Medium (pop. 100,000 to 249,999) | Small (pop. 50,000 to 99,999) | ||||
| Electricity Consumption: <500kwh/capita annually | ||||||
| Portland OR | Reno, NV | Fountain Valley, CA | ||||
| El Paso, TX | Huntington Beach, CA | Santa Cruz, CA | ||||
| Columbus, OH | Madison, WI | |||||
| Chicago, IL | Plano, TX | |||||
| Long Beach, CA | Santa Rosa, CA | |||||
| Newark, NJ | Athens, GA | |||||
| Los Angeles, CA | Orange, CA | |||||
| EPA Green Power Usage: >5% of overall power consumption meets the EPA Green Power definitions | ||||||
| Portland, OR | Berkeley, CA | Dubuque, IA | ||||
| Seattle, WA | Reno, NV | Santa Cruz, CA | ||||
| Columbus, OH | Fort Collins, CO | Oak Park, IL | ||||
| Oakland, CA | Huntington Beach, CA | |||||
| Honolulu, HI | Springfield, IL | |||||
| Madison, WI | ||||||
| Santa Clarita, CA | ||||||
| Santa Rosa, CA | ||||||
| Independence, MO | ||||||
| Distributed Generation: 1 or more policies in place | ||||||
| El Paso, TX | Berkeley, CA | Dubuque, IA | ||||
| San Francisco, CA | Reno, CA | Santa Cruz, CA | ||||
| Boston, MA | Fort Collins, CO | Arlington Heights, IL | ||||
| New York, NY | Huntington Beach, CA | Burnsville, MN | ||||
| Seattle, WA | Springfield, IL | Oak Park, IL | ||||
| Dallas, TX | Santa Clarita, CA | |||||
| Oakland, CA | Fremont, CA | |||||
| Austin, TX | Ann Arbor, MI | |||||
| Chicago, IL | Athens, GA | |||||
| Long Beach, CA | Provo, UT | |||||
| Newark, NJ | ||||||
| Raleigh, NC | ||||||
| Phoenix, AZ | ||||||
| Honolulu, HI | ||||||
| State Legislated Energy Reduction: Presence of a policy | ||||||
| El Paso, TX | Reno, NV | Dubuque, IA | ||||
| Boston, MA | Plano, TX | Boulder, CO | ||||
| Dallas, TX | Salem, OR | |||||
| New York, NY | Fayetteville, NC | |||||
| Austin, TX | Carrollton, TX | |||||
| Newark, NJ | Provo, UT | |||||
| Philadelphia, PA | ||||||
| Greenhouse Gas Inventory: Presence of an inventory | ||||||
| Portland, OR | Berkeley, CA | Dubuque, IA | ||||
| El Paso, TX | Fort Collins, CO | Denton, TX | ||||
| San Francisco, CA | Huntington Beach, CA | Santa Cruz, CA | ||||
| Seattle, WA | Springfield, IL | Arlington Heights, IL | ||||
| Boston, MA | Plano, TX | Boulder, CO | ||||
| Dallas, TX | Santa Rosa, CA | Burnsville, MN | ||||
| Columbus, OH | Fremont, CA | Parsippany-Troy Hills, NJ | ||||
| New York, NY | Ann Arbor, MI | Charleston, SC | ||||
| Oakland, CA | Athens, GA | |||||
| Austin, TX | Hayward, CA | |||||
| Chicago, IL | Irvine, CA | |||||
| Long Beach, CA | Tallahassee, FL | |||||
| Newark, NJ | Huntsville, AL | |||||
| Philadelphia, PA | ||||||
| Louisville, KY | ||||||
| Phoenix, AZ | ||||||
| Miami, FL | ||||||
| City Level Energy Reduction Strategy: Presence of policy and links provided | ||||||
| Portland, OR | Berkeley, CA | Dubuque, IA | ||||
| El Paso, TX | Reno, NV | Santa Cruz, CA | ||||
| Seattle, WA | Fort Collins, CO | |||||
| Dallas, TX | Springfield, IL | |||||
| Columbus, OH | Madison, WI | |||||
| New York, NY | Costa Mesa, CA | |||||
| Austin, TX | Ann Arbor, MI | |||||
| Chicago, IL | Tallahassee, FL | |||||
| Long Beach, CA | ||||||
| Philadelphia, PA | ||||||
| Louisville, KY | ||||||
| Sacramento, CA | ||||||
| Honolulu, HI | ||||||
| Conservation Incentives: 4 or more incentives offered | ||||||
| Portland, OR | Berkeley, CA | Dubuque, IA | ||||
| San Francisco, CA | Reno, NV | Denton, TX | ||||
| Seattle, WA | Huntington Beach, CA | Arlington Heights, IL | ||||
| Dallas, TX | Santa Clarita, CA | |||||
| Columbus, OH | Costa Mesa, CA | |||||
| New York, NY | Ann Arbor, MI | |||||
| Austin, TX | ||||||
| Energy Services: 3 or more offered | ||||||
| Portland, OR | Berkeley, CA | Dubuque, IA | ||||
| San Francisco, CA | Reno, NV | Denton, TX | ||||
| Seattle, WA | Fort Collins, CO | Hoffman Estates, IL | ||||
| Boston, MA | Huntington Beach, CA | |||||
| Dallas, TX | Springfield, IL | |||||
| Columbus, OH | Madison, WI | |||||
| Oakland, CA | Salem, OR | |||||
| Austin, TX | Santa Clarita, CA | |||||
| Chicago, IL | Fayetteville, NC | |||||
| Newark, NJ | Irvine, CA | |||||
| Philadelphia, PA | Independence, MO | |||||
| Louisville, KY | ||||||
| Phoenix, AZ | ||||||
| Tracking Progress: Presence of a system for tracking, demonstrated reduction in consumption | ||||||
| El Paso, TX | Berkeley, CA | Fountain Valley, CA | ||||
| Seattle, WA | Reno, NV | Parsippany-Troy Hills, NJ | ||||
| Dallas, TX | Fort Collins, CO | |||||
| Chicago, IL | Springfield, IL | |||||
| Philadelphia, PA | Plano, TX | |||||
| Louisville, KY | Salem, OR | |||||
| Santa Clarita, CA | ||||||
| Athens, GA | ||||||
Learn More
Comments
Post new comment
City Search
- Akron, OH
- Ann Arbor, MI
- Antioch, CA
- Arlington Heights, IL
- Arvada, CO
- Athens, GA
- Aurora, CO
- Austin, TX
- Beaverton, OR
- Bellevue, WA
- Bellingham, WA
- Berkeley, CA
- Bloomington, IL
- Boca Raton, FL
- Boise, ID
- Bolingbrook, IL
- Boston, MA
- Boulder, CO
- Bremerton,
- Burbank, CA
- Burnsville, MN
- Cambridge, MA
- Cape Coral, FL
- Carlsbad, CA
- Champaign, IL
- Charleston, SC
- Charlotte, NC
- Chesapeake, VA
- Chicago, IL
- Cleveland, Ohio
- Colorado Springs, CO
- Columbus, OH
- Dallas, TX
- Davis,
- Denton, TX
- Denver, CO
- Dubuque, IA
- Duluth, MN
- Edison, NJ
- El Cajon, CA
- El Monte, CA
- El Paso, TX
- Ellensburg, Washington
- Eugene, OR
- Everett, WA
- Fall River, MA
- Fayetteville, AR
- Flagstaff, AZ
- Fort Collins, CO
- Fremont, CA
- Fullerton, CA
- Gastonia, NC
- Grand Rapids, MI
- Greenville, SC
- Hayward, CA
- Hemet, CA
- Henderson, NV
- Hoffman Estates, IL
- Honolulu, HI
- Houston, TX
- Huntington Beach, CA
- Huntsville, AL
- Irondequoit, NY
- Irvine, CA
- Jacksonville, FL
- Jersey City,
- Kansas City, MO
- La Crosse, WI
- La Habra, CA
- La Mesa, CA
- Laredo, TX
- Las Vegas, NV
- Lincoln,
- Long Beach, CA
- Los Angeles, CA
- Louisville, KY
- Lowell, MA
- Madison, WI
- Maui, HI
- Merced, CA
- Mesa, AZ
- Milwaukee, WI
- Minneapolis, MN
- Mission Viejo, CA
- Mountain View, CA
- Naperville, IL
- Nashua, NH
- New Haven, CT
- New York, NY
- Newton, MA
- Norwalk, CT
- Oakland, CA
- Ontario, CA
- Orem, UT
- Palmdale, CA
- Petaluma, CA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Redmond, WA
- Redwood City, CA
- Reno, NV
- Riverside, CA
- Rochester, NY
- Roseville, CA
- Sacramento, CA
- Salem, OR
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Mateo, CA
- San Ramon, CA
- Santa Clara, CA
- Santa Clarita, CA
- Santa Cruz, CA
- Santa Fe, NM
- Santa Monica, CA
- Santa Rosa, CA
- Sarasota, FL
- Scottsdale, AZ
- Seattle, WA
- Spokane, WA
- Springfield, IL
- St. Paul, MN
- Stamford, CT
- Stockton, CA
- Sunnyvale, CA
- Tacoma, WA
- Tallahassee, FL
- Tampa, FL
- Tempe, AZ
- Thousand Oaks, CA
- Turlock, CA
- Union City, CA
- Union Township, NJ
- Urbana,
- Vallejo, CA
- Ventura, CA
- Virginia Beach, VA
- Warwick, RI
- Washington, DC
- Wayne, NJ
- Westminster, CA
- Westminster, CO
- Wheaton, IL





